<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Easy Money >>> FOREX</title>
	<link>http://easy-money-forex.info</link>
	<description>forex investing &#038; get easy money</description>
	<pubDate>Fri, 16 May 2008 17:04:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Daily Report: Yen Tumbles on Offshore Investments, US Retail Sales Eyed</title>
		<link>http://easy-money-forex.info/daily_report_yen_tumbles_on_offshore_investments_us_retail_sales_eyed/</link>
		<comments>http://easy-money-forex.info/daily_report_yen_tumbles_on_offshore_investments_us_retail_sales_eyed/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>forex</category>

		<guid isPermaLink="false">http://easy-money-forex.info/daily_report_yen_tumbles_on_offshore_investments_us_retail_sales_eyed/</guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Jun 13 07 07:14 GMT &#124;
 Forex Daily Technical Report Yen Tumbles on Offshore Investments, US Retail Sales Eyed 
The Japanese yen reverses early against and tumbled across the board in Asian session, breaking through key medium term support against dollar. The theme behind the sharp reversal in [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/daily_report_yen_tumbles_on_offshore_investments_us_retail_sales_eyed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China ETFs Pull Back; Savings Tax Weighed</title>
		<link>http://easy-money-forex.info/china_etfs_pull_back_savings_tax_weighed/</link>
		<comments>http://easy-money-forex.info/china_etfs_pull_back_savings_tax_weighed/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investments</category>

		<guid isPermaLink="false">http://easy-money-forex.info/china_etfs_pull_back_savings_tax_weighed/</guid>
		<description><![CDATA[You can blame China&#8217;s uncertain market on the government. 
Chinese officials on Wednesday debated a plan that gives China&#8217;s State Council the power to cut or cancel its tax on bank deposit interest. The 20% tax was imposed in November 1999 to boost spending after the Asian financial crisis. 
Although the tax is a huge [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/china_etfs_pull_back_savings_tax_weighed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear Stearns talks show Wall Street takes a local view</title>
		<link>http://easy-money-forex.info/bear_stearns_talks_show_wall_street_takes_a_local_view/</link>
		<comments>http://easy-money-forex.info/bear_stearns_talks_show_wall_street_takes_a_local_view/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false">http://easy-money-forex.info/bear_stearns_talks_show_wall_street_takes_a_local_view/</guid>
		<description><![CDATA[NEW YORK: Just before JPMorgan Chase announced its initial $2-a-share deal to buy Bear Stearns, Ben Bernanke, the chairman of the U.S. Federal Reserve Board, held an extraordinary impromptu conference call. The participants in the Sunday night call, who got a preview of the deal, were Wall Streets biggest power brokers: Lloyd Blankfein of Goldman [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/bear_stearns_talks_show_wall_street_takes_a_local_view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECB rate decision to drive Euro</title>
		<link>http://easy-money-forex.info/ecb_rate_decision_to_drive_euro/</link>
		<comments>http://easy-money-forex.info/ecb_rate_decision_to_drive_euro/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>forex</category>

		<guid isPermaLink="false">http://easy-money-forex.info/ecb_rate_decision_to_drive_euro/</guid>
		<description><![CDATA[The European Central Bank (ECB) is scheduled to meet tomorrow to mull the regions monetary policy. With the Euo/USD exchange rate relatively unchanged over the last couple months, investors will be closely eying the ECB for signals about the direction of European interest rates over the coming months. The consensus is that the Bank will [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/ecb_rate_decision_to_drive_euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stadium rethink after protests</title>
		<link>http://easy-money-forex.info/stadium_rethink_after_protests/</link>
		<comments>http://easy-money-forex.info/stadium_rethink_after_protests/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false">http://easy-money-forex.info/stadium_rethink_after_protests/</guid>
		<description><![CDATA[DESIGNS for a 53 million sports stadium are to be sent back to the drawing board following protests it would make a poor venue for rugby matches. 
Architects are to look at the possibility of creating separate, back-to-back athletics and rugby arenas at the proposed Sighthill complex. 
The move comes after former Scotland rugby star [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/stadium_rethink_after_protests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Site Claims to Predict Airline-Ticket Price Fluctuations</title>
		<link>http://easy-money-forex.info/web_site_claims_to_predict_airlineticket_price_fluctuations/</link>
		<comments>http://easy-money-forex.info/web_site_claims_to_predict_airlineticket_price_fluctuations/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false">http://easy-money-forex.info/web_site_claims_to_predict_airlineticket_price_fluctuations/</guid>
		<description><![CDATA[NEW YORK&#8212;http://www.farecast.com/, a new travel Web site that claims it can forecast the rise or fall of , plans to help travelers solve the long standing riddle of how to catch fast-moving and often illogical fare deals. 
The site, which went live on Tuesday after about a year in , says it can predict with [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/web_site_claims_to_predict_airlineticket_price_fluctuations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian economic and corporate news summary</title>
		<link>http://easy-money-forex.info/asian_economic_and_corporate_news_summary/</link>
		<comments>http://easy-money-forex.info/asian_economic_and_corporate_news_summary/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>forex</category>

		<guid isPermaLink="false">http://easy-money-forex.info/asian_economic_and_corporate_news_summary/</guid>
		<description><![CDATA[BEIJING (XFN-ASIA) - A summary of Asian economic and corporate news at 1000 GMT
JAPAN:
-March convenience store sales down 1.4 pct yr-on-yr
-Toyota president says Japan automaker not interested in buying Chrysler
-Daiei yr to Feb net profit 41.3 bln yen vs 413.2 bln
-Daiei yr to Feb opg profit rises 8.5 pct after loss-making outlets shut
-Fuji Heavy now [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/asian_economic_and_corporate_news_summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currency Dispute Hampers US, Chinese</title>
		<link>http://easy-money-forex.info/currency_dispute_hampers_us_chinese/</link>
		<comments>http://easy-money-forex.info/currency_dispute_hampers_us_chinese/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false">http://easy-money-forex.info/currency_dispute_hampers_us_chinese/</guid>
		<description><![CDATA[Currency Dispute Hampers US, Chinese Currency Dispute Adds to US-Chinese Strains Ahead of Washington Talks By JOE McDONALD The Associated Press 
BEIJING 
Shi Xianbin has watched with alarm as China&#8217;s currency has risen against the U.S. dollar, driving his small textile company to slash prices to stay competitive abroad. 
Shi, manager of the Shanghai Bin [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/currency_dispute_hampers_us_chinese/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tahera Diamond in creditor protection</title>
		<link>http://easy-money-forex.info/tahera_diamond_in_creditor_protection/</link>
		<comments>http://easy-money-forex.info/tahera_diamond_in_creditor_protection/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investments</category>

		<guid isPermaLink="false">http://easy-money-forex.info/tahera_diamond_in_creditor_protection/</guid>
		<description><![CDATA[Tahera Diamond Corp., which opened the first diamond mine in Nunavut, on Wednesday went into court-orderedprotection from its creditors citing insufficient cash to fund its operations. 
Tahera said it soughtprotection under the Companies&#8217; Creditors Arrangement Act, &#8220;as its current cash flows and cash on hand would not allow it to meet its current obligations and [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/tahera_diamond_in_creditor_protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Dip Again</title>
		<link>http://easy-money-forex.info/mortgage_rates_dip_again/</link>
		<comments>http://easy-money-forex.info/mortgage_rates_dip_again/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false">http://easy-money-forex.info/mortgage_rates_dip_again/</guid>
		<description><![CDATA[(02-07) 11:22 PST WASHINGTON, (AP) &#8212; 
Rates on 30-year mortgages dipped slightly this week, the fifth decline in the past six weeks. 
Freddie Mac, the mortgage company, reported Thursday that 30-year, fixed-rate mortgages averaged 5.67 percent this week, down from 5.68 percent last week. 
The 30-year mortgage, which ended last year at 6.17 percent, has [...]]]></description>
		<wfw:commentRss>http://easy-money-forex.info/mortgage_rates_dip_again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
